Live AIS-Derived
Updated Aug 30, 2:10 AM UTCLive Strait of Hormuz Ship Tracker
A crawlable vessel map for the Strait of Hormuz, the energy chokepoint connecting the Persian Gulf with the Gulf of Oman. Track tanker concentration, recent crossings, and live AIS-derived ship positions in one market-focused view.
1,201
Tracked ships
35
In strait now
16
24h crossings
6
Outbound 24h
Vessel Mix
Service/Tug247
Pilot/Tender133
Bulk Carrier100
General Cargo87
VLCC/ULCC83
Unknown82
Yacht67
Offshore Supply49
Recent Crossings
| Ship | Direction | Type | Detected |
|---|---|---|---|
| IXORA | inbound | Crude Oil Tanker | Aug 30, 12:01 AM UTC |
| ARTAM | inbound | Ro-Ro/Container | Aug 29, 9:51 PM UTC |
| CICCIO | inbound | Container Ship | Aug 29, 8:13 PM UTC |
| EL GAIA | inbound | Crude Oil Tanker | Aug 29, 4:25 PM UTC |
| KANHA | outbound | Product/Chem Tanker | Aug 29, 4:25 PM UTC |
| QASEMI FISHNET 99 | outbound | Unknown | Aug 29, 3:53 PM UTC |
Fastest Active Vessels
AIS speed over ground| Vessel | Category | Zone | Speed | Destination |
|---|---|---|---|---|
| DELMA11 | Dhow/Traditional | persian gulf | 48.5 kn | FREEPORT |
| MLEEH AL WAKRA | Yacht | persian gulf | 38.2 kn | CLASS B |
| D | Unknown | persian gulf | 37 kn | CLASS B |
| MAL ALYOOM | Yacht | persian gulf | 33.2 kn | CLASS B |
| TITANIUM SHINE | VLCC/ULCC | gulf of oman | 33 kn | AEKLF |
| ABJER QATAR 0 | Service/Tug | persian gulf | 31.7 kn | CLASS B |
| 447006348 | Unknown | persian gulf | 30.8 kn | CLASS B |
| BU MURQAB 15704 | Yacht | persian gulf | 30.8 kn | - |
| AL ZEEM ALSADAWI 98 | Service/Tug | persian gulf | 29.8 kn | CLASS B |
| WALI ALNAMA | Yacht | persian gulf | 28.3 kn | CLASS B |
| WAARD ALTHALIS | Unknown | persian gulf | 28.2 kn | CLASS B |
| ALFALAH ALTHAMIN | Unknown | persian gulf | 27.7 kn | CLASS B |
| KHAIR MOHAMMAD | Unknown | persian gulf | 27.7 kn | CLASS B |
| BERSIK | Service/Tug | persian gulf | 27.2 kn | CLASS B |
| ATA AL SUFON | Yacht | persian gulf | 27 kn | CLASS B |
| ASHKURUK1 | Service/Tug | persian gulf | 26.8 kn | CLASS B |
Why It Matters
Hormuz is a key transit route for crude oil, refined products, and LNG exports from the Persian Gulf. Vessel density, tanker mix, and abnormal crossing patterns can become early context for energy prices, shipping rates, and regional risk.
Data Note: This page uses public AIS-derived data from hormuz.data-tracking.net. AIS can be delayed, incomplete, spoofed, or disabled by vessel operators. Treat this as market context, not a navigation or security system.